Mozambique
FEDERATION MOZAMBICANA DE FUTEBOL
President Feizal Sidat
Address
C.P. 1467
Maputo
MOZAMBIQUE
Website www.fmf.co.mz
Established 1978
Affiliated to FIFA 1980
Affiliated to CAF 1978
Honours 2013 COSAFA Plate winners
Mozambique were finalists at the Africa Cup of Nations as recently as 2010, their fourth appearance at the continental showpiece. Each time they have exited in the first round, but there are many who believe in the rich potential of the country’s footballers.
MOZAMBIQUE COSAFA CUP HISTORY
Mozambique were semifinalists in the 2004 and 2008 COSAFA Cup tournaments, and then went one better in 2015 when they lost 2-0 in the final to Namibia.
In 2004 they beat both Madagascar and Malawi in earlier round encounters before losing at home to Angola in the last four, while in 2009 they lost to Zambia in the semifinals but beat South Africa to third in Zimbabwe.
Those were their best performances since the Mambas finished third in 1997 and when they were fifth-place finishers in 1998.
Since the introduction of the knockout competition in 1999, they have reached the quarter-finals four times but had the misfortune of being drawn away to Zambia on each occasion and lost.
The side were ousted from the quarterfinals of the 2013 COSAFA Cup, but went on to win the Plate final, beating Angola 1-0 in the decider.
They lost both their matches at the 2016 tournament, a defeat to DR Congo in the quarterfinals before losing to hosts Namibia in the Plate semifinals.
They have been ousted in the group stages of the competition in each of the last three tournaments.
Mozambique are one of several COSAFA members who have represented the region at the African Nations Cup finals. The Mambas reached the finals of the African Nations Cup in South Africa in 1996 and again in Burkina Faso in 1998.
They were also participants in 1986 African Nations Cup finals in Egypt, as well as the 2010 event in Angola.
The country is most renowned for producing some of the most famous African footballing exports to Europe like Eusebio, Hilario, Matateu and Mario Coluna, who later served as president of the Mozambican Football Federation.
All these players were lost to Portugal before independence in 1975, but since then Mozambique have set out to create their own identity in the world of soccer.
COSAFA CUP RESULT RECORD
DATE | VENUE | OPPONENT | RESULT | GOALSCORERS |
---|---|---|---|---|
3-3-97 | Somhlolo | SWAZILAND | 4-0 | Adelino 3, Eurico |
12-4-97 | Lilongwe | MALAWI | 2-2 | Tico-Tico, Nuro |
15-6-97 | Maputo | TANZANIA | 3-0 | Tico-Tico 2, Adelino |
20-7-97 | Maputo | NAMIBIA | 1-1 | Pinto Barros |
2-8-97 | Lusaka | ZAMBIA | 1-2 | Sergio Faife |
25-1-98 | Gaborone | BOTSWANA | 2-1 | Tico-Tico, Avelino |
16-5-98 | Lusaka | ZAMBIA | 0-1 | |
24-5-98 | Maputo | ZIMBABWE | 0-2 | |
19-7-98 | Maputo | ANGOLA | 1-1 | Arnaldo |
12-9-98 | Windhoek | NAMIBIA | 1-2 | Paulito |
9-5-99 | Somhlolo | SWAZILAND | 1-3 | Tomas (pen) |
28-5-99 | Gaborone | BOTSWANA | 2-0 | Dario, Arnaldo |
7-8-99 | Lusaka | ZAMBIA | 1-1 | Phiri (og) |
15-4-00 | Blantyre | MALAWI | 1-2 | Amide |
29-4-01 | Maputo | SOUTH AFRICA | 0-3 | |
07-4-02 | Maseru | LESOTHO | 2-0 | Mavo, Jossias |
06-7-02 | Lusaka | ZAMBIA | 0-3 | |
22-3-03 | Maputo | LESOTHO | 0-0 | |
27-7-03 | Lusaka | ZAMBIA | 2-4 | To, Tico-Tico |
18-4-04 | Maputo | MADAGASCAR | 2-0 | Tico-Tico, Fala-Fala |
13-6-04 | Maputo | MALAWI | 2-0 | Mabedi (og), To |
19-8-04 | Maputo | ANGOLA | 0-1 | |
16-4-05 | Windhoek | ZIMBABWE | 0-3 | |
29-4-06 | Maseru | LESOTHO | 0-0 | |
30-4-06 | Maseru | MAURITIUS | 0-0 | |
28-4-07 | Maputo | SEYCHELLES | 2-0 | Bino 2 |
29-4-07 | Maputo | ZIMBABWE | 0-0 | |
29-9-07 | Pretoria | ZAMBIA | 0-3 | |
27-7-08 | Secunda | BOTSWANA | 2-0 | Hagi, Nito |
30-7-08 | Thulamahashe | MADAGASCAR | 2-1 | Tico-Tico, Hagi |
3-8-08 | Thulamahashe | SOUTH AFRICA | 1-2 | Txuma |
25-10-09 | Harare | MALAWI | 1-0 | Josemar |
29-10-09 | Bulawayo | ZIMBABWE | 0-2 | |
31-10-09 | Bulawayo | SOUTH AFRICA | 1-0 | Hagi |
14-7-13 | Kitwe | ZAMBIA | 1-3 | Sonito |
16-7-13 | Kitwe | NAMIBIA | 1-0 | Sonito |
18-7-13 | Kitwe | ANGOLA | 1-0 | Sonito |
25-5-15 | Phokeng | MALAWI | 2-2 | Malata, Mzava og |
28-5-15 | Moruleng | BOTSWANA | 2-1 | Isac, Parkim |
30-5-15 | Moruleng | NAMIBIA | 0-2 | |
19-6-16 | Windhoek | DR CONGO | 0-1 | |
21-6-16 | Windhoek | NAMIBIA | 0-3 | |
26-6-17 | Moruleng | ZIMBABWE | 0-4 | |
28-6-17 | Phokeng | SEYCHELLES | 2-1 | Teca, Simango |
30-6-17 | Moruleng | MADAGASCAR | 1-4 | Arnaldo |
27-5-18 | Polokwane | MADAGASCAR | 1-2 | Luis |
29-5-18 | Polokwane | COMOROS | 3-0 | Jeitoso, Luís 2 |
31-5-18 | Polokwane | SEYCHELLES | 2-1 | Luís, Jeitoso |
26-5-19 | Durban | NAMIBIA | 1-2 | Witi |
28-5-19 | Durban | SEYCHELLES | 0-0 | |
30-5-19 | Durban | MALAWI | 1-1 | Jeitoso |
7-7-21 | Gqeberha | ZIMBABWE | 0-0 | |
9-7-21 | Gqeberha | SENEGAL | 0-1 | |
11-7-21 | Gqeberha | MALAWI | 2-0 | Vitinho, Simbine |
14-7-21 | Gqeberha | NAMIBIA | 1-0 | Melito |
16-7-21 | Gqeberha | SOUTH AFRICA | 0-3 | |
18-7-21 | Gqeberha | ESWATINI | 1-1 | Thauzene |
OVERALL RECORD
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 11 | 4 | 4 | 3 | 11 | 8 |
Away | 46 | 16 | 9 | 21 | 48 | 64 |
Total | 57 | 20 | 13 | 34 | 59 | 72 |