Zimbabwe
ZIMBABWE FOOTBALL ASSOCIATION
President Felton Kamambo
Address
P.O. Box CY 114
Causeway
Harare
ZIMBABWE
Website www.zifa.org.zw
Established 1965
Affiliated to FIFA 1965
Affiliated to CAF 1980
Honours 2000, 2003, 2005, 2009, 2017, 2018 COSAFA Cup winners; 1985 East and Central African Senior Challenge Cup
Zimbabwe is a country that has long been admired for producing top talent from the region and are the most successful nation in the COSAFA Cup tournament with six victories. The country qualified for the Africa Cup of Nations in 2004 and 2006, exiting in the first round, and again in 2017, 2019 and 2021.
ZIMBABWE COSAFA CUP HISTORY
Zimbabwe are six-time champions in the COSAFA Cup and one of the region’s powerhouses. Their last triumph came in 2018 when coach Sunday Chidzambwa led them to his fourth win in the competition, a record for a coach, as they defeated Zambia 4-2 in the decider.
It was back-to-back victories after they also beat Chipolopolo 3-1 in the 2017 final, but a weakened side could not repeat the feat in 2019 when Zambia got their revenge in the semifinals and Zimbabwe ended up in third place.
Their recent success had followed a long wait for a trophy win, eight years to be exact. Before that, their previous triumph came in 2009 when they hosted the tournament in Harare and Bulawayo and beat Zambia 3-1 in the final.
The two rivals clashed again in 2013 as Zambia turned the tables with a 2-0 win when they hosted, and Zimbabwe were surprisingly knocked out of the 2015 competition in the first round.
Prior to that they were victorious in 2005 in Mmabatho, again beating Zambia in the final.
In 2003, they easily beat Malawi in the decider, winning both legs for a 4-1 aggregate triumph. Their success in 2000 in the final against Lesotho brought to an end a long spell of poor luck for the nearly-men of African soccer, who for more than two decades have consistently narrowly failed to qualify for both the World Cup and African Nations Cup finals.
That changed with the Warriors qualifying for the Nations Cup finals in Tunisia in 2004. They also competed at the 2006 finals in Egypt.
Zimbabwe previously had success in the East and Central African Senior Challenge Cup, winning when they hosted the tournament in 1985. At club level, Dynamos of Harare reached the final of the African Champions League in 1998.
COSAFA CUP RESULT RECORD
DATE | VENUE | OPPONENT | RESULT | GOALSCORERS |
---|---|---|---|---|
16-3-97 | Windhoek | NAMIBIA | 1-2 | Mushangazhike (pen) |
18-1-98 | Maseru | LESOTHO | 2-0 | Nkonjera, Ntsonyana (og) |
19-4-98 | Harare | NAMIBIA | 5-2 | Muradzikwa, Nkonjera (pen), Mrewa, P Ndlovu, Rinhemota |
24-5-98 | Maputo | MOZAMBIQUE | 2-0 | P Ndlovu, Muradzikwa |
30-8-98 | Luanda | ANGOLA | 1-2 | Mrewa |
27-9-98 | Harare | ZAMBIA | 0-1 | |
18-7-99 | Somhlolo | SWAZILAND | 1-1 | Tembo |
5-3-00 | Harare | LESOTHO | 2-1 | Lupahla, Marai (og) |
14-5-00 | Harare | NAMIBIA | 3-2 | Jukelile 2, William Mugeyi |
29-7-00 | Port Elizabeth | SOUTH AFRICA | 1-0 | Tembo |
13-8-00 | Maseru | LESOTHO | 3-0 | Makara (og), William Mugeyi, Jukelile |
27-8-00 | Bulawayo | LESOTHO | 3-0 | Jukelile (pen), Chisango Mwaruwaru |
8-7-01 | Harare | SWAZILAND | 2-1 | Sibanda, Jukelile |
25-8-01 | Blantyre | MALAWI | 2-0 | Kasinauyo, M Dube |
16-9-01 | Luanda | ANGOLA | 0-0 | |
30-9-01 | Harare | ANGOLA | 0-1 | |
5-5-02 | Harare | SWAZILAND | 0-2 | |
20-4-03 | Harare | ANGOLA | 1-0 | A Ndlovu |
19-7-03 | East London | SOUTH AFRICA | 1-0 | Muhoni |
31-8-03 | Bulawayo | SWAZILAND | 2-0 | P Ndlovu 2 |
27-9-03 | Blantyre | MALAWI | 2-1 | Mbano, Makonese |
5-10-03 | Harare | MALAWI | 2-0 | Yohane, P Ndlovu |
27-6-04 | Somhlolo | SWAZILAND | 5-0 | Kasinuayo, P Ndlovu (3), Masangane (og), |
24-10-04 | Harare | ZAMBIA | 0-0 | |
16-4-05 | Windhoek | MOZAMBIQUE | 3-0 | Chimedza (2, 1 pen), Sandaka |
17-4-05 | Windhoek | BOTSWANA | 2-0 | Badza, Sandaka |
13-8-05 | Mmabatho | ANGOLA | 2-1 | Chandida, Sandaka |
14-8-05 | Mmabatho | ZAMBIA | 1-0 | Chandida |
17-9-06 | Harare | ANGOLA | 1-2 | Chandida |
28-4-07 | Maputo | MADAGASCAR | 1-0 | Nkata |
29-4-07 | Maputo | MOZAMBIQUE | 0-0 | |
27-07-08 | Secunda | ZAMBIA | 0-0 | |
17-10-09 | Harare | MAURITIUS | 3-0 | Malajila 2, Mwanjali |
19-10-09 | Harare | LESOTHO | 2-2 | Malajila, Gwekwerere |
26-10-09 | Bulawayo | BOTSWANA | 1-0 | Maphosa |
28-10-09 | Harare | SOUTH AFRICA | 1-1 | Marufu |
1-11-09 | Harare | ZAMBIA | 3-1 | Mushekwi 2, Malajila |
13-7-13 | Lusaka | MALAWI | 1-1 | Mambare |
17-7-13 | Ndola | LESOTHO | 2-1 | Ndoro 2 |
20-7-13 | Ndola | ZAMBIA | 0-2 | |
17-5-15 | Moruleng | MAURITIUS | 2-0 | Rusere, Chitiyo |
19-5-15 | Moruleng | SEYCHELLES | 1-0 | Chawaphiwa |
21-5-15 | Moruleng | NAMIBIA | 1-4 | Manuvire |
11-6-16 | Windhoek | SWAZILAND | 2-2 | Tarumbwa, Pfumbidzai |
13-6-16 | Windhoek | MADAGASCAR | 0-0 | |
15-6-16 | Windhoek | SEYCHELLES | 5-0 | Pfumbidzai (pen), Mudehwe, Mhlanga 2, Hadebe |
26-6-17 | Moruleng | MOZAMBIQUE | 4-0 | Karuru 2, Mushure, Majarira |
28-6-17 | Phokeng | MADAGASCAR | 0-0 | |
30-6-17 | Phokeng | SEYCHELLES | 6-0 | Karuru 3, Dube, Mushure 2 |
2-7-17 | Phokeng | SWAZILAND | 2-1 | Karuru, Mutizwa |
5-7-17 | Moruleng | LESOTHO | 4-3 | Mutizwa 3, Chawapiwa |
9-7-17 | Phokeng | ZAMBIA | 3-1 | Mutizwa, Chawapiwa, Mushure |
3-6-18 | Polokwane | BOTSWANA | 1-1 | E. Rusike |
6-6-18 | Polokwane | LESOTHO | 0-0 | |
9-6-18 | Polokwane | ZAMBIA | 4-2 | Kadewere 2, Billiat 2 (1 pen) |
1-6-19 | Durban | COMOROS | 2-0 | E. Rusike, Billiat |
5-6-19 | Durban | ZAMBIA | 0-0 | |
7-6-19 | Durban | LESOTHO | 2-2 | T. Rusike, Mavunga |
7-7-21 | Gqeberha | MOZAMBIQUE | 0-0 | |
9-7-21 | Gqeberha | MALAWI | 2-2 | Muyaba, Kuwali |
11-7-21 | Gqeberha | NAMIBIA | 0-2 | |
13-7-21 | Gqeberha | SENEGAL | 1-2 | Amini pen |
OVERALL RECORD
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 20 | 14 | 3 | 3 | 35 | 17 |
Away | 44 | 24 | 14 | 6 | 75 | 33 |
Total | 64 | 38 | 17 | 9 | 110 | 50 |