Zambia
FOOTBALL ASSOCIATION of ZAMBIA
President Andrew Kamanga
Address
P.O. Box 34751
Lusaka
ZAMBIA
Website www.fazfootball.com
Established 1929
Affiliated to FIFA 1964
Affiliated to CAF 1964
Honours 2012 Africa Cup of Nations winners; 1997, 1998, 2006, 2013, 2019 COSAFA Cup winners; 1984, 1991 East and Central African Senior Challenge Cup
Zambia were the first winners of the COSAFA Cup when the tournament was launched almost two decades ago and have continued to be up among the contenders. Frenchman Herve Renard took over as coach in 2008 and led the side to the 2012 Africa Cup of Nations finals, their finest hour to date. Chipolopolo have qualified for 17 African Nations Cup finals tournaments and side from their 2012 win, have finished as runners-up twice. They are also the only southern African country to have produced an African Footballer of the Year – Kalusha Bwalya in 1988.
ZAMBIA COSAFA CUP HISTORY
Zambia won both of the first two editions of the COSAFA Cup, but it took until 2006 for them to claim their third regional title. They are also the current holders having triumphed on home soil in 2013.
They have a formidable record, having lost just seven times in 48 COSAFA Cup appearances, not counting defeat in post-match penalty shootouts.
It was the annual Southern African championship that in 1999 forced Zambia to give up their 15-year unbeaten record at Lusaka’s Independence Stadium when Angola surprised them in the semifinal.
The same happened again in 2001, albeit only after a post-match penalty shootout and again in the 2004 final.
Zambia’s first two COSAFA Cup victories were achieved away from home, drawing in Windhoek with Namibia in 1997 to win the mini-league and beating Zimbabwe in Harare a year later. Their triumph in 2006 was, however, in front of their own fans in Lusaka.
In 2007 they lost on penalties to South Africa, while the South African Presidents XI knocked them out of the competition in the semifinals in 2008.
The Zambians would go on to beat Madagascar 2-0 in the third-place play-off.
They were finalists in 2009 in Zimbabwe, but ended up losing the decider 3-1 to their hosts, before getting revenge two years later when they defeated the Warriors 2-0 in the final.
They were surprise losers in a penalty shoot-out to eventual champions Namibia in the 2015 quarterfinals and would go on to lose the Plate final to Malawi.
Surprisingly, Zambia lost again at the quarterfinal stage in Namibia in 2016, going down on penalties to Swaziland, before again losing the Plate final to their hosts.
The country has also won two titles won in the East and Central African Senior Challenge Cup in 1984 and 1991.
COSAFA CUP RESULT RECORD
DATE | VENUE | OPPONENT | RESULT | GOALSCORERS |
---|---|---|---|---|
02-3-97 | Maseru | LESOTHO | 2-0 | Kangwa, Miti |
19-4-97 | Lusaka | MALAWI | 4-0 | P Chella, Kangwa, Miti, N Banda |
05-7-97 | Arusha | TANZANIA | 2-2 | M Tembo, Namazaba |
02-8-97 | Lusaka | MOZAMBIQUE | 2-1 | Kamwandi 2 |
31-8-97 | Windhoek | NAMIBIA | 1-1 | Siame |
10-1-98 | Blantyre | MALAWI | 1-0 | K Malitoli |
03-5-98 | Luanda | ANGOLA | 1-1 | M Tembo |
16-5-98 | Lusaka | MOZAMBIQUE | 1-0 | Kamwanga |
08-8-98 | Lusaka | NAMIBIA | 1-1 | Makasa |
27-9-98 | Harare | ZIMBABWE | 1-0 | Kilambe |
07-8-99 | Lusaka | MOZAMBIQUE | 1-1 | Siame |
14-8-99 | Lusaka | ANGOLA | 0-1 | |
25-3-00 | Lusaka | BOTSWANA | 3-0 | Sinyangwe, Milanzi, Nsofwa |
11-6-00 | Maseru | LESOTHO | 0-0 | |
11-2-01 | Somhlolo | SWAZILAND | 0-0 | |
24-6-01 | Maseru | LESOTHO | 2-1 | Milanzi, Kampamba |
18-8-01 | Lusaka | ANGOLA | 1-1 | Nsofwa |
6-7-02 | Lusaka | MOZAMBIQUE | 3-0 | Kilambe 2, Nsofwa |
10-8-02 | Blantyre | MALAWI | 0-1 | |
27-7-03 | Lusaka | MOZAMBIQUE | 4-2 | Mwandila 2, Milanzi, Mbesuma |
16-8-03 | Blantyre | MALAWI | 1-1 | S Chalwe |
31-7-04 | Lusaka | MAURITIUS | 3-1 | Mulenga, Mumamba, Bwalya |
24-10-04 | Harare | ZIMBABWE | 0-0 | |
20-11-04 | Lusaka | ANGOLA | 0-0 | |
11-6-05 | Lusaka | SWAZILAND | 3-0 | Mbesuma 2, Kalaba |
12-6-05 | Lusaka | MALAWI | 2-1 | Mbesuma 2 |
13-8-05 | Mmabatho | SOUTH AFRICA | 2-2 | Chamanga, C Katungo |
14-8-05 | Mmabatho | ZIMBABWE | 0-1 | |
22-7-06 | Windhoek | MALAWI | 3-1 | Phiri, Kalaba, C Katungo |
23-7-06 | Windhoek | SEYCHELLES | 2-0 | Chamanga, Luripa |
19-8-06 | Lusaka | BOTSWANA | 1-0 | Singuluma |
21-10-06 | Lusaka | ANGOLA | 2-0 | Phiri, Nsofwa |
29-09-07 | Atteridgeville | MOZAMBIQUE | 3-0 | Chivuta, Mayuka, Njovu |
24-10-07 | Bloemfontein | SOUTH AFRICA | 0-0 | |
27-7-08 | Secunda | ZIMBABWE | 0-0 | |
30-7-08 | Thulamahashe | SA PRES XI | 0-1 | |
3-8-08 | Thulamahashe | MADAGASCAR | 2-0 | Mayuka, Kombe |
25-10-09 | Harare | NAMIBIA | 1-0 | S Sunzu |
29-10-09 | Bulawayo | MOZAMBIQUE | 2-0 | Himonde, Felix Sunzu |
1-11-09 | Harare | ZIMBABWE | 1-3 | H Banda |
14-7-13 | Kitwe | MOZAMBIQUE | 3-1 | Mwape (pen), Chisenga, Phiri |
17-7-13 | Ndola | SOUTH AFRICA | 0-0 | |
20-7-13 | Ndola | ZIMBABWE | 2-0 | N'gonga, Chongo |
24-5-15 | Moruleng | NAMIBIA | 0-0 | |
27-5-15 | Moruleng | GHANA | 3-0 | Mwape, Katebe, Sinkala |
29-5-15 | Phokeng | MALAWI | 0-1 | |
19-6-16 | Windhoek | SWAZILAND | 0-0 | |
21-6-16 | Windhoek | LESOTHO | 3-2 | Katema, Sautu, Zulu |
24-6-16 | Windhoek | NAMIBIA | 0-1 | |
1-7-17 | Phokeng | BOTSWANA | 2-1 | Mwila, Shonga |
5-7-17 | Moruleng | TANZANIA | 4-2 | Mwila, Shonga 2, Chirwa |
9-7-17 | Phokeng | ZIMBABWE | 1-3 | Mundia |
2-6-18 | Polokwane | NAMIBIA | 0-0 | |
6-6-18 | Polokwane | MADAGASCAR | 1-0 | Kambole |
9-6-18 | Polokwane | ZIMBABWE | 2-4 | Kambole 2 |
2-6-19 | Durban | MALAWI | 2-2 | Muwowo, Chabula |
5-6-19 | Durban | ZIMBABWE | 0-0 | |
8-6-19 | Durban | BOTSWANA | 1-0 | Kaseba |
8-7-21 | Gqeberha | LESOTHO | 1-2 | Shonga |
10-7-21 | Gqeberha | ESWATINI | 0-1 | |
13-7-21 | Gqeberha | BOTSWANA | 2-1 | Shonga 2 (1 pen) |
14-7-21 | Gqeberha | SOUTH AFRICA | 0-0 |
OVERALL RECORD
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 19 | 13 | 5 | 1 | 36 | 10 |
Away | 43 | 17 | 16 | 10 | 49 | 35 |
Total | 62 | 30 | 21 | 11 | 85 | 45 |