Eswatini
NATIONAL FOOTBALL ASSOCIATION of ESWATINI
President Peter Simelane
Address
P.O. Box 641
Mbabane H100
ESWATINI
Website www.nfas.org.sz
Established 1968
Affiliated to FIFA 1976
Affiliated to CAF 1976
Honours none
Eswatini have been a thorn in the side of many a top team down the years but results have been disappointing in recent campaigns.
ESWATINI COSAFA CUP HISTORY
Eswatini have reached the semifinals of the COSAFA Cup on five occasions, proving their potential for upset results.
In 2003 Sihlangu reached the last four but then lost to eventual winners Zimbabwe. In 2002 they were beaten in the semifinals by South Africa, who also went on to win the competition, and in 1999 they were also semifinalists but were narrowly defeat by Namibia on post-match penalties after a 1-1 draw.
They also made the Last 4 in 2016, but were beaten 5-1 by South Africa, who went on to lift the trophy, while Eswatini beat DR Congo 1-0 to finish third.
And just last year they repeated the feat, but lost on penalties to invited guests Senegal before beating Mozambique to bronze.
Ironically before 1999, they had never won a game in the competition but are now always considered a threat in the COSAFA Cup.
In 2004 Eswatini reached a competition low when they lost their quarter-final tie at home to Zimbabwe by a then competition record score line of 5-0. The match was not completed after a crowd riot brought the game to a premature halt.
They did have a couple of quarterfinal appearances in 2017 and 2018, but they failed to make it past that stage and in 2019 were ousted in the first round.
In 2016 they topped a pool that also included Zimbabwe, Madagascar and Seychelles, then defeated Zambia on penalties in the quarterfinals.
They lost in the quarterfinals to Zimbabwe in 2017 and Lesotho in 2018.
The side have never qualified for the Africa Cup of Nations, though they have come close on occasions. They are also yet to appear at the FIFA World Cup.
COSAFA CUP RESULT RECORD
DATE | VENUE | OPPONENT | RESULT | GOALSCORERS |
---|---|---|---|---|
03-3-97 | Somhlolo | MOZAMBIQUE | 0-4 | |
08-3-98 | Somhlolo | ANGOLA | 0-1 | |
09-5-99 | Somhlolo | MOZAMBIQUE | 3-1 | Nkambule 2 (1 pen), Masina |
18-7-99 | Somhlolo | ZIMBABWE | 1-1 | Mdluli pen |
28-8-99 | Windhoek | NAMIBIA | 1-1 | Masina |
18-6-00 | Witbank | SOUTH AFRICA | 0-2 | |
11-2-01 | Somhlolo | ZAMBIA | 0-0 | |
8-7-01 | Harare | ZIMBABWE | 1-2 | Nhleko |
21-4-02 | Somhlolo | NAMIBIA | 2-1 | M Dlamini 2 (1 pen) |
5-5-02 | Harare | ZIMBABWE | 2-0 | Siza Dlamini, Sibusiso Dlamini |
24-9-02 | Polokwane | SOUTH AFRICA | 1-4 | Siza Dlamini |
13-7-03 | Somhlolo | MADAGASCAR | 2-0 | Siza Dlamini, M Dlamini |
31-8-03 | Bulawayo | ZIMBABWE | 0-2 | |
27-6-04 | Somhlolo | ZIMBABWE | 0-5 | |
11-6-05 | Lusaka | ZAMBIA | 0-3 | |
20-5-06 | Gaborone | SOUTH AFRICA | 0-1 | |
21-5-06 | Gaborone | MADAGASCAR | 2-0 | Msibi, Mamba |
26-5-07 | Somhlolo | MAURITIUS | 0-0 | |
27-5-07 | Somhlolo | MALAWI | 1-0 | M Tsabedze |
19-7-08 | Witbank | MADAGASCAR | 1-1 | P Dlamini |
21-7-08 | Witbank | MAURITIUS | 1-1 | Mazibuko |
23-7-08 | Witbank | SEYCHELLES | 1-0 | P Dlamini |
18-10-09 | Bulawayo | SEYCHELLES | 2-1 | Twala, Mfanzile Dlamini |
20-10-09 | Bulawayo | BOTSWANA | 0-1 | |
22-10-09 | Bulawayo | COMOROS | 3-0 | Twala, Mthethwa, Mfanzile Dlamini |
7-7-13 | Kitwe | BOTSWANA | 0-0 | |
9-7-13 | Kitwe | KENYA | 0-2 | |
11-7-13 | Lusaka | LESOTHO | 0-2 | |
18-5-15 | Phokeng | TANZANIA | 1-0 | Mabila |
20-5-15 | Phokeng | LESOTHO | 2-0 | Sibandze, Mkhontfo |
22-5-15 | Phokeng | MADAGASCAR | 1-1 | Ndzinisa |
11-6-16 | Windhoek | ZIMBABWE | 2-2 | Badenhorst 2 |
13-6-16 | Windhoek | SEYCHELLES | 4-0 | Badenhorst 2, Ndlovu, Nhleko |
15-6-16 | Windhoek | MADAGASCAR | 1-0 | Badenhorst |
19-6-16 | Windhoek | ZAMBIA | 0-0 | |
22-6-16 | Windhoek | SOUTH AFRICA | 1-5 | Tsabedze |
25-6-16 | Windhoek | DR CONGO | 1-0 | Ndzinisa |
2-7-17 | Phokeng | ZIMBABWE | 1-2 | Badenhorst |
4-7-17 | Moruleng | NAMIBIA | 0-1 | |
2-6-18 | Polokwane | LESOTHO | 0-1 | |
5-6-18 | Polokwane | BOTSWANA | 0-2 | |
25-5-19 | Durban | MAURITIUS | 2-2 | Mamba, Badenhorst |
27-5-19 | Durban | COMOROS | 2-2 | Ndzinisa, Badenhorst |
6-7-21 | Gqeberha | LESOTHO | 3-1 | Badenhorst, Khethukulhe, Mamba |
8-7-21 | Gqeberha | SOUTH AFRICA | 0-1 | |
10-7-21 | Gqeberha | ZAMBIA | 1-0 | Gomedze |
14-7-21 | Gqeberha | BOTSWANA | 1-1 | Ndzinisa |
16-7-21 | Gqeberha | SENEGAL | 2-2 | Matse, Ndzinisa |
18-7-21 | Gqeberha | MOZAMBIQUE | 1-1 | Mkhontfo |
OVERALL RECORD
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 10 | 4 | 3 | 3 | 9 | 13 |
Away | 39 | 12 | 12 | 15 | 41 | 47 |
Total | 49 | 16 | 15 | 18 | 50 | 60 |