Malawi
FOOTBALL ASSOCIATION of MALAWI
President Walter Nyamilandu
Address
Chiwembe Technical Centre
Limbe
Blantyre
Website www.fam.mw
Established 1966
Affiliated to FIFA 1967
Affiliated to CAF 1968
Honours 1978, 1979, 1988 East and Central African Senior Challenge Cup winners
Malawi have seen a marked improvement in their performances over the last few years, leading to them qualifying for the 2010 Africa Cup of Nations. They exited the tournament in Angola in the first round, just as they had done in their only other visit to the continental showpiece in 1984.
MALAWI COSAFA CUP HISTORY
Malawi have been runners-up in two COSAFA Cup competitions, reaching the final for the first time in 2002 and the making the decider again the following year.
Although they were beaten in both legs of the finals by South Africa and Zimbabwe respectively, the Flames have shown they are a side to be reckoned with.
Malawi did beat past winners Angola and Zambia on their way to the final in 2002 and the next year disposed of Zambia again on penalties in the semifinals.
Malawi have a strong record in regional competition, having won the East and Central African Senior Challenge Cup three times – in 1978, 1979 and 1988.
Now the landlocked country is part of COSAFA and has been eager participants in the COSAFA Cup, playing in all previous editions.
Malawi have also qualified for the African Nations Cup finals twice before – in Cote d’Ivoire in 1984 Angola in 2010, and were bronze medallists at the 1987 All-Africa Games in Nairobi.
They lost on penalties to Zimbabwe in the quarterfinals of the COSAFA Cup in 2013, and were then beaten 3-2 by Angola in the Plate semifinals.
They were again beaten in the quarterfinals in 2015, this time by Mozambique, but would go on to lift the Plate competition as they defeated Zambia in the decider.
They did not make it out of the first round in their showing in 2016 in Namibia, though they claimed two wins in the group stage, and also exited in the first round in 2017 and 2018.
They finished top of their pool in 2019 though, but were unlucky losers via a penalty shoot-out against eventual winners Zambia in the quarterfinals. They made it all the way to the Plate Final, but lost again on penalties to hosts South Africa.
COSAFA CUP RESULT RECORD
DATE | VENUE | OPPONENT | RESULT | GOALSCORERS |
---|---|---|---|---|
1-3-97 | Gaborone | BOTSWANA | 4-1 | Nyirongo, Maduka, Nkhwazi, Mwase |
12-4-97 | Lilongwe | MOZAMBIQUE | 2-2 | Nkhwazi, A Mpinganjira |
19-4-97 | Lusaka | ZAMBIA | 0-4 | |
28-6-97 | Windhoek | NAMIBIA | 1-4 | Fazili |
9-8-97 | Lilongwe | TANZANIA | 2-2 | Fazili, Nkhwazi |
10-1-98 | Blantyre | ZAMBIA | 0-1 | |
24-4-99 | Blantyre | ANGOLA | 1-2 | Moises II (og) |
22-5-99 | Blantyre | NAMIBIA | 1-1 | Tjihero (og) |
15-4-00 | Blantyre | MOZAMBIQUE | 2-1 | Chitsulo, Kumanga |
20-5-00 | Blantyre | ANGOLA | 0-0 | |
17-3-01 | Gaborone | BOTSWANA | 1-0 | Kanyenda |
21-7-01 | Blantyre | SOUTH AFRICA | 1-0 | Mabedi (pen) |
25-8-01 | Blantyre | ZIMBABWE | 0-2 | |
18-5-02 | Blantyre | ANGOLA | 2-1 | Kanyenda, Fernando (og) |
10-8-02 | Blantyre | ZAMBIA | 1-0 | Kanyenda (pen) |
21-9-02 | Blantyre | SOUTH AFRICA | 1-3 | Mabedi (pen) |
28-9-02 | Durban | SOUTH AFRICA | 0-1 | |
25-5-03 | Gaborone | BOTSWANA | 1-1 | Chavula |
16-8-03 | Blantyre | ZAMBIA | 1-1 | Mwafulirwa |
27-9-03 | Blantyre | ZIMBABWE | 1-2 | Mwafulirwa |
5-10-03 | Harare | ZIMBABWE | 0-2 | |
13-6-04 | Maputo | MOZAMBIQUE | 0-2 | |
11-6-05 | Lusaka | LESOTHO | 2-1 | Chitsulo, Zakazaka |
12-6-05 | Lusaka | ZAMBIA | 1-2 | Maduka |
22-7-06 | Windhoek | ZAMBIA | 1-3 | Mthandawire |
23-7-06 | Windhoek | NAMIBIA | 2-3 | Chavula, Chilapondwa |
26-5-07 | Somhlolo | SOUTH AFRICA | 0-0 | |
27-5-07 | Somhlolo | SWAZILAND | 0-1 | |
20-7-08 | Secunda | LESOTHO | 1-0 | Msowoya |
22-7-08 | Secunda | COMORES | 1-0 | Kondowe |
24-7-08 | Secunda | NAMIBIA | 0-1 | |
25-10-09 | Harare | MOZAMBIQUE | 0-1 | |
13-7-13 | Lusaka | ZIMBABWE | 1-1 | Nyamupanedengu (og) |
16-7-13 | Kitwe | ANGOLA | 2-3 | Simkonda, Ito (og) |
25-5-15 | Phokeng | MOZAMBIQUE | 2-2 | Sulumba, Mzava (pen) |
27-5-15 | Moruleng | SOUTH AFRICA | 0-0 | |
29-5-15 | Phokeng | ZAMBIA | 1-0 | Mkanda |
12-6-16 | Windhoek | ANGOLA | 3-0 | Mhango 3 |
14-6-16 | Windhoek | MAURITIUS | 1-0 | Gabeya |
16-6-16 | Windhoek | LESOTHO | 0-1 | |
25-6-17 | Moruleng | TANZANIA | 0-2 | |
27-6-17 | Phokeng | MAURITIUS | 0-0 | |
29-6-17 | Phokeng | ANGOLA | 0-0 | |
28-5-18 | Polokwane | MAURITIUS | 0-1 | |
30-5-18 | Polokwane | BOTSWANA | 1-1 | Sambani |
1-6-18 | Polokwane | ANGOLA | 0-0 | |
26-5-19 | Durban | SEYCHELLES | 3-0 | Mhango, Mbulu, Phiri Jnr |
28-5-19 | Durban | NAMIBIA | 2-1 | Mhango, Phiri Jnr |
30-5-19 | Durban | MOZAMBIQUE | 1-1 | Kajoke |
2-6-19 | Durban | ZAMBIA | 2-2 | Mhango, Phiri Jnr |
4-6-19 | Durban | COMOROS | 2-1 | Mbulu, Chirwa |
7-6-19 | Durban | SOUTH AFRICA | 0-0 | |
9-7-21 | Gqeberha | ZIMBABWE | 2-2 | Muyaba, Kuwali |
11-7-21 | Gqeberha | MOZAMBIQUE | 0-2 | |
13-7-21 | Gqeberha | NAMIBIA | 1-1 | Mhone |
14-7-21 | Gqeberha | SENEGAL | 1-2 | Muyaba |
OVERALL RECORD
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 14 | 4 | 5 | 5 | 15 | 18 |
Away | 42 | 11 | 14 | 17 | 40 | 50 |
Total | 56 | 15 | 19 | 22 | 55 | 68 |