Madagascar
FÉDÉRATION MALAGASY DE FOOTBALL
President Raoul Arizaka
Address
29, Rue de Russie Isoraka
Antananarivo 101
MADAGASCAR
Website www.fmf.mg
Established 1961
Affiliated to FIFA 1964
Affiliated to CAF 1963
Honours 1990, 1993 Indian Ocean Games winners
Madagascar qualified for their first ever Africa Cup of Nations finals in 2019 and have two Indian Ocean Games titles to their name in the early 1990s.
MADAGASCAR COSAFA CUP HISTORY
Madagascar played their first COSAFA Cup tournament in 2002 when they narrowly lost on penalties to South Africa in the quarterfinals, having ousted Mauritius 3-2 in their very first game.
They reached the quarterfinals again the following year after another victory over the Mauritians, but then suffered four first round exits in a row between 2004 and 2007.
Their biggest victory in the competition came in 2007 when they thumped Seychelles 5-0 to finish third in their first round group.
They improved dramatically in 2008 when they came through a first round group that also included Swaziland, Seychelles and Mauritius, before a quarterfinal success over a young Angolan side.
They were narrowly beaten in the semifinals by Mozambique, finishing the tournament in fourth place.
They missed the 2009 and 2013 tournaments, but made a triumphant return in 2015 when they finished third, beating Botswana in the bronze-medal match.
The team picked up a win, draw and a defeat in the 2016 tournament played in Namibia and exited in the first round.
They bowed out in the group stages in 2017, but reached the semifinals again in 2018 when they defeated hosts South Africa on penalties in the quarterfinals, but lost to Zambia in the Last 4.
They finished fourth in that competition after going down 1-0 to Lesotho in the bronze-medal match.
They did not enter in 2019.
COSAFA CUP RESULT RECORD
DATE | VENUE | OPPONENT | RESULT | GOALSCORERS |
---|---|---|---|---|
16-3-02 | Pamplemousses | MAURITIUS | 3-2 | Randriamarozaka, Razafindrakoto, Randrianasoloniaina |
21-7-02 | Port Elizabeth | SOUTH AFRICA | 0-1 | - |
22-2-03 | Antananarivo | MAURITIUS | 2-1 | Menakely, Radonamahafalison |
13-7-03 | Lobamba | SWAZILAND | 0-2 | - |
18-4-04 | Maputo | MOZAMBIQUE | 0-2 | - |
26-2-05 | Curepipe | MAURITIUS | 0-2 | - |
20-5-06 | Gaborone | BOTSWANA | 0-2 | - |
21-5-06 | Gaborone | SWAZILAND | 0-2 | - |
28-4-07 | Maputo | ZIMBABWE | 0-1 | - |
29-4-07 | Maputo | SEYCHELLES | 5-0 | Voavy 3, Ramiadamanana, Andriatsima |
19-7-08 | Witbank | SWAZILAND | 1-1 | Robson |
21-7-08 | Witbank | SEYCHELLES | 1-1 | Rabenandrasana |
23-7-08 | Witbank | MAURITIUS | 2-1 | Rabenandrasana, Rabemananjara |
26-7-08 | Witbank | ANGOLA XI | 1-0 | Rabemananjara |
30-7-08 | Witbank | MOZAMBIQUE | 1-2 | Rabemananjara |
3-8-08 | Thulamahashe | ZAMBIA | 0-2 | - |
18-5-15 | Phokeng | LESOTHO | 2-1 | Vombola, Rabehasinmbola |
20-5-15 | Phokeng | TANZANIA | 2-0 | Rakotoharimalala, Randriamanjaka |
22-5-15 | Phokeng | SWAZILAND | 1-1 | Randriamanjaka |
25-5-15 | Phokeng | GHANA | 2-1 | Randriamanjaka, Simouri |
28-5-15 | Moruleng | NAMIBIA | 2-3 | Vombola 2 |
30-5-15 | Moruleng | BOTSWANA | 2-1 | Vombola 2 |
11-6-16 | Windhoek | SEYCHELLES | 1-0 | Fanomezana |
13-6-16 | Windhoek | ZIMBABWE | 0-0 | |
15-6-16 | Windhoek | SWAZILAND | 0-1 | |
26-6-17 | Moruleng | SEYCHELLES | 2-0 | Raveloarisona, Raherinaivo |
28-6-17 | Phokeng | ZIMBABWE | 0-0 | |
30-6-17 | Moruleng | MOZAMBIQUE | 4-1 | Fanomezana 2, Ndrantoharilala, Raherinaivo |
27-5-18 | Polokwane | MOZAMBIQUE | 2-1 | Andrianarimanana, Andriamanjato |
29-5-18 | Polokwane | SEYCHELLES | 1-1 | Jaotombo |
31-5-18 | Polokwane | COMOROS | 1-0 | Jaotombo |
3-6-18 | Polokwane | SOUTH AFRICA | 0-0 | |
6-6-18 | Polokwane | ZAMBIA | 0-1 | |
8-6-18 | Polokwane | LESOTHO | 0-1 |
OVERALL RECORD
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 2 |
Away | 31 | 12 | 8 | 11 | 31 | 32 |
Total | 34 | 14 | 8 | 12 | 38 | 34 |