Lesotho
LESOTHO FOOTBALL ASSOCIATION
President Salemane Phafane
Address
P.O. Box 1879
Maseru, 100
LESOTHO
Website www.lesothofootball.com
Established 1932
Affiliated to FIFA 1964
Affiliated to CAF 1964
Honours none
Lesotho were runners-up in the southern African championship in 2000 proving the potential of the mountain kingdom despite is small population size. ‘Likuena’ have always been consistent challengers for the top honours in the region.
LESOTHO COSAFA CUP HISTORY
Lesotho have been runners-up in the COSAFA Cup, reaching the final in 2000 when they lost convincingly 6-0 on aggregate to Zimbabwe.
The progress of Likuena to the deciding tie shook up the competition and proved that the playing fields of southern Africa had been levelled by the so-called minnows of the region.
Beaten by Zambia and Mozambique in 2001 and 2002 respectively, they lost on post-match penalties to the Mozambicans in 2003 and Botswana in 2004, when they were beaten 11-10 by The Zebras in an incredible shootout in Maseru.
In 2006 they drew with Mozambique and then won on penalties, but lost their group final at home to Angola
The poor run continued in 2007 as they lost to Angola and Namibia, but they did at least put up a good showing in 2008 when they beat the Comores, their first win in the competition outside of Lesotho, and drew with Namibia.
However their 1-0 loss to Malawi meant they did not progress to the quarterfinals.
They were ousted in the first round on goal-difference in 2009, despite a win and a draw in their two matches.
But fortunes improved in 2013 when they finished fourth in the competition, advancing through the pool stages before losing in the semifinals to Zimbabwe and then being beaten to bronze by South Africa.
The side were knocked out in the first round in South Africa in 2015, defeating Tanzania in their pool but losing to Madagascar and Swaziland.
But then they found their form in Namibia a year later when they stormed through the pool stages, getting wins over Mauritius, Angola and Malawi, before losing to South Africa on penalties in the quarterfinals after a 1-1 draw.
Lesotho read he’d the semifinals of the competitions in 2017, 2018 and 2019, but narrowly lost on each occasion. The first two ended in defeat to Zimbabwe (4-3 and on penalties after a 0-0 draw), before they lost 2-1 to Botswana on the last of those.
They picked up the bronze medal in 2018 after beating Madagascar in the third-place play-off.
COSAFA CUP RESULT RECORD
DATE | VENUE | OPPONENT | RESULT | GOALSCORERS |
---|---|---|---|---|
2-0-97 | Maseru | ZAMBIA | 0-2 | |
18-1-98 | Maseru | ZIMBABWE | 0-2 | |
7-2-99 | Maseru | NAMIBIA | 1-0 | Ntsonyana |
4-7-99 | Maseru | ANGOLA | 0-1 | |
5-3-00 | Harare | ZIMBABWE | 1-2 | Majara |
11-6-00 | Maseru | ZAMBIA | 0-0 | |
23-7-00 | Maseru | ANGOLA | 2-1 | Maseela, Ntsonyana |
13-8-00 | Maseru | ZIMBABWE | 0-3 | |
27-8-00 | Bulawayo | ZIMBABWE | 0-3 | |
24-6-01 | Maseru | ZAMBIA | 1-2 | Ntsonyana |
7-4-02 | Maseru | MOZAMBIQUE | 0-2 | |
22-3-03 | Maputo | MOZAMBIQUE | 0-0 | |
29-2-04 | Maseru | BOTSWANA | 0-0 | |
11-6-05 | Lusaka | MALAWI | 1-2 | Potse |
29-4-06 | Maseru | MOZAMBIQUE | 0-0 | |
30-4-06 | Maseru | ANGOLA | 1-3 | Moletsane |
28-7-07 | Gaborone | ANGOLA | 0-2 | |
29-7-07 | Gaborone | NAMIBIA | 2-3 | Muso 2 |
20-7-08 | Secunda | MALAWI | 0-1 | |
22-7-08 | Secunda | NAMIBIA | 1-1 | Rankara |
24-7-08 | Secunda | COMORES | 1-0 | Lesesa |
19-10-09 | Harare | ZIMBABWE | 2-2 | Maile 2 |
21-10-09 | Harare | MAURITIUS | 1-0 | Boakang |
8-7-13 | Kitwe | KENYA | 2-2 | Mokhahalane (pen), Tlale |
9-7-13 | Kitwe | BOTSWANA | 3-3 | Mokhahlane (pen), Lerotholi, Tlale |
11-7-13 | Lusaka | SWAZILAND | 2-0 | Letsie, Seturumane |
14-7-13 | Kitwe | ANGOLA | 1-1 | Tlale |
17-7-13 | Ndola | ZIMBABWE | 1-2 | Mofolo |
20-7-13 | Ndola | SOUTH AFRICA | 1-2 | Tlale |
18-5-15 | Phokeng | MADAGASCAR | 1-2 | Tlale |
20-5-15 | Phokeng | SWAZILAND | 0-2 | |
22-5-15 | Moruleng | TANZANIA | 1-0 | Kamela |
12-6-16 | Windhoek | MAURITIUS | 3-0 | Thaba-Ntso, Kamela, Motebang |
14-6-16 | Windhoek | ANGOLA | 2-0 | Khutlang, Kalake |
16-6-16 | Windhoek | MALAWI | 1-0 | Thaba-Ntso |
18-6-16 | Windhoek | SOUTH AFRICA | 1-1 | Thaba-Ntso |
21-6-16 | Windhoek | ZAMBIA | 2-3 | Tsosane, Makepe |
1-7-17 | Phokeng | NAMIBIA | 0-0 | |
5-7-17 | Moruleng | ZIMBABWE | 3-4 | Motebang, Potloane, Koetle |
7-7-17 | Moruleng | TANZANIA | 0-0 | |
2-6-18 | Polokwane | ESWATINI | 1-0 | Motebang |
6-6-18 | Polokwane | ZIMBABWE | 0-0 | |
1-6-19 | Durban | UGANDA | 0-0 | |
5-6-19 | Durban | BOTSWANA | 1-2 | Motebang |
7-6-19 | Durban | ZIMBABWE | 2-2 | Thaba-Ntšo, Bereng |
6-7-21 | Gqeberha | ESWATINI | 1-3 | Khutlang |
8-7-21 | Gqeberha | ZAMBIA | 2-1 | Motebang 2 |
10-7-21 | Gqeberha | BOTSWANA | 0-4 | |
13-7-21 | Gqeberha | SOUTH AFRICA | 0-4 |
OVERALL RECORD
P | W | D | L | F | A | |
---|---|---|---|---|---|---|
Home | 12 | 2 | 3 | 7 | 5 | 16 |
Away | 38 | 10 | 12 | 16 | 41 | 54 |
Total | 50 | 12 | 15 | 23 | 46 | 70 |