FOOTBALL ASSOCIATION of BOTSWANA
President Maclean Letshwiti
Address
P.O. Box 1396
Gaborone
BOTSWANA
Website www.bfa.co.bw
Established 1970
Affiliated to FIFA 1976
Affiliated to CAF 1976
Honours none
Botswana’s ‘Zebras’ have shown themselves to be a highly competitive unit over the last years and were finalists in the 2016 and 2019 editions of the COSAFA Cup. They also qualified for the 2012 African Nations Cup finals, the first time they have appeared at the continental showpiece.
BOTSWANA COSAFA CUP HISTORY
Botswana have showed a marked improvement in international competition over the last few years, using COSAFA tournaments as the basis of their preparation and progress.
They made the COSAFA Cup final in 2019, running eventual champions Zambia close as they lost 1-0, but in many ways it was a breakthrough for the country’s football and a sign of better days ahead. It was a second final appearance in four years.
It took almost a decade of competition before the Zebras the latter stages of the competition , but the side reached the semifinals of the COSAFA Cup in 2006 and repeated the feat the next year.
Their achievement in 2006 came after they beat South Africa on post-match penalties and the next year there was another upset triumph, this time over World Cup finalists Angola.
It was in 2003 that Botswana finally ended their search for the ‘Holy Grail’ when their seven-year run without a win in the COSAFA Cup was broken. They had long been the only country of the original entrants to the tournament never to win a game.
An early goal from Tshepiso Molwantwa in their first round match away against Namibia in Windhoek finally broke the duck.
The side exited the 2013 finals at the group stage despite being unbeaten in their three matches, which included a fine 2-1 success over guest nation Kenya.
They reached the semifinals in 2015 thanks to a penalty shoot-out victory over South Africa, but ended up fourth in the competition after a 2-1 loss to Madagascar in the bronze medal match.
A year later and they made the final in Namibia, but lost 3-2 to South Africa and had to settle for silver.
Botswana was formerly the seat of the Council of Southern Africa Football Associations but it has been handicapped over the years by the country’s sparse population.
COSAFA CUP RESULT RECORD
| DATE | VENUE | OPPONENT | RESULT | GOALSCORERS |
|---|---|---|---|---|
| 1-3-97 | Gaborone | MALAWI | 1-4 | Lesupi (pen) |
| 25-1-98 | Gaborone | MOZAMBIQUE | 1-2 | Molwantwa |
| 20-2-99 | Gaborone | SOUTH AFRICA | 1-2 | Selolwane |
| 30-5-99 | Gaborone | MOZAMBIQUE | 0-2 | |
| 25-3-00 | Lusaka | ZAMBIA | 0-3 | |
| 17-3-01 | Gaborone | MALAWI | 0-1 | |
| 30-3-02 | Gaborone | SOUTH AFRICA | 0-0 | |
| 16-3-03 | Windhoek | NAMIBIA | 1-0 | Molwantwa |
| 25-5-03 | Gaborone | MALAWI | 1-1 | Ntshingane |
| 29-2-04 | Maseru | LESOTHO | 0-0 | |
| 18-7-04 | Luanda | ANGOLA | 1-1 | Motlhabankwe |
| 16-4-05 | Windhoek | NAMIBIA | 1-1 | Moatlhaping |
| 17-4-05 | Windhoek | ZIMBABWE | 0-2 | |
| 20-5-06 | Gaborone | MADAGASCAR | 2-0 | Moatlhaping, Mothibane |
| 21-5-06 | Gaborone | SOUTH AFRICA | 0-0 | |
| 19-8-06 | Lusaka | ZAMBIA | 0-1 | |
| 28-7-07 | Gaborone | NAMIBIA | 1-0 | Mogoladi |
| 29-7-07 | Gaborone | ANGOLA | 0-0 | |
| 29-9-07 | Pretoria | SOUTH AFRICA | 0-1 | |
| 27-7-08 | Secunda | MOZAMBIQUE | 0-2 | |
| 18-10-09 | Bulawayo | COMOROS | 0-0 | |
| 20-10-09 | Bulawayo | SWAZILAND | 1-0 | Bolelang |
| 22-10-09 | Bulawayo | SEYCHELLES | 2-0 | Moloi, Bolelang |
| 26-10-09 | Bulawayo | ZIMBABWE | 0-1 | |
| 7-7-13 | Kitwe | SWAZILAND | 0-0 | |
| 9-7-13 | Kiwe | LESOTHO | 3-3 | Ramatlhakwane 3 |
| 11-7-13 | Kitwe | KENYA | 2-1 | Tshireletso, Ramatlhakwane |
| 24-5-15 | Moruleng | SOUTH AFRICA | 0-0 | |
| 28-5-15 | Moruleng | MOZAMBIQUE | 1-2 | Kebatho |
| 30-5-15 | Moruleng | MADAGASCAR | 1-2 | Boy |
| 18-6-16 | Windhoek | NAMIBIA | 1-1 | Da Costa og |
| 22-6-16 | Windhoek | DR CONGO | 0-0 | |
| 25-6-16 | Windhoek | SOUTH AFRICA | 2-3 | Makgantai, Seakanyeng |
| 1-7-17 | Phokeng | ZAMBIA | 1-2 | Seakanyeng |
| 4-7-17 | Moruleng | SOUTH AFRICA | 0-2 | |
| 28-5-18 | Polokwane | ANGOLA | 2-1 | Seakanyeng pen, Makgantai |
| 30-5-18 | Polokwane | MALAWI | 1-1 | Seakanyeng |
| 1-6-18 | Polokwane | MAURITIUS | 6-0 | Makgantai 2, Phiri, Kgamanyane, Seakanyeng, Maikano |
| 3-6-18 | Polokwane | ZIMBABWE | 1-1 | Makgantai |
| 5-6-18 | Polokwane | ESWATINI | 2-0 | Makgantai, Mohutsiwa |
| 8-6-18 | Polokwane | SOUTH AFRICA | 0-3 | |
| 2-6-19 | Durban | SOUTH AFRICA | 2-2 | Ditsele, Ditlhokwe |
| 5-6-19 | Durban | LESOTHO | 2-1 | Mogorosi, Boy |
| 8-6-19 | Durban | ZAMBIA | 0-1 | |
| 6-7-21 | Gqeberha | SOUTH AFRICA | 0-1 | |
| 10-7-21 | Gqeberha | LESOTHO | 4-0 | Orebonye 3 (1 pen), Kgamanyane |
| 13-7-21 | Gqeberha | ZAMBIA | 1-2 | Kgamanyane |
| 14-7-21 | Gqeberha | ESWATINI | 1-1 | Kgamanyane |
OVERALL RECORD
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| Home | 11 | 2 | 4 | 5 | 7 | 12 |
| Away | 37 | 9 | 13 | 15 | 39 | 42 |
| Total | 48 | 11 | 17 | 20 | 46 | 54 |
