2022 SCHOOLS CUP
BOYS' COMPETITION POOL STAGES | |||
DATE | GROUP | FIXTURE | KO |
29-Oct | A | Clapham High (SA) 3-0 Ile Perseverance (Seychelles) | 08h30 |
29-Oct | B | IQRA School (Comoros) 0-2 Rosinha (Angola) | 10h30 |
30-Oct | B | Rosinha (Angola) 3-0 Thamaga JSS (Botswana) | 09h00 |
30-Oct | A | Ile Perseverance (Seychelles) 0-4 Salima Secondary (Malawi) | 10h00 |
30-Oct | B | IQRA School (Comoros) 0-0 Thamaga JSS (Botswana) | 11h00 |
30-Oct | A | Clapham High (SA) 1-1 Salima Secondary (Malawi) | 12h00 |
5TH/6TH PLAY-OFF | |||
31-Oct | M17 | Ile Perseverance (Seychelles) 2-0 Thamaga JSS (Botswana) | 09h00 |
SEMIFINALS | |||
31-Oct | M18 | Salima Secondary (Malawi) 4-0 IQRA School (Comoros) | 10h00 |
31-Oct | M20 | Rosinha (Angola) 0-6 Clapham High (South Africa) | 10h00 |
3RD/4TH PLAY-OFF | |||
31-Oct | M22 | IQRA School 0-3 Rosinha | 12h00 |
FINAL | |||
31-Oct | M24 | Salima Secondary 0-1 Clapham High | 13h00 |
GIRLS' COMPETITION POOL STAGES | |||
DATE | GROUP | FIXTURE | KO |
29-Oct | A | Malindi Secondary (Malawi) 5-0* Anse Boileau (Seychelles) | 08h30 |
29-Oct | A | Mothamo JSS (Botswana) 0-0 GS Ningha (Comoros) | 10h30 |
29-Oct | A | Malindi Secondary (Malawi) 1-0* Edendale Technical (SA) | 11h30 |
30-Oct | A | Mothamo JSS (Botswana) 0-1 Malindi Secondary (Malawi) | 09h00 |
30-Oct | A | Anse Boileau (Seychelles) 0-3 Edendale Technical (SA) | 10h00 |
30-Oct | A | Malindi Secondary (Malawi) 3-0 GS Ningha (Comoros) | 11h00 |
30-Oct | A | Anse Boileau (Seychelles) 1-0 Mothamo JSS (Botswana) | 12h00 |
30-Oct | A | Edendale Technical (South Africa) 7-1 GS Ningha (Comoros) | 12h30 |
31-Oct | A | GS Ningha (Comoros) 0-0 Anse Boileau (Seychelles) | 09h00 |
31-Oct | A | Edendale Technical (South Africa) 4-0 Mothamo JSS (Botswana) | 11h00 |
*Points awarded to Malindi Secondary's opponents after they fielded ineligible players. |